Desktop · Unix-like, Linux · openSUSE Project
OpenSUSE
1994
vopenSUSE Leap: 16.0 / 1 October 2025; 8 months ago (1 October 2025)
Free software, GNU GPL
Active
Operating system entry sourced from Wikipedia: OpenSUSE.
Key specifications
- Family
- Unix-like, Linux
- Type
- Desktop
- Kernel
- Monolithic, Linux
- Version
- openSUSE Leap: 16.0 / 1 October 2025; 8 months ago (1 October 2025)
- License
- Free software, GNU GPL
- Released
- 1994
general
| Available in | English, German, Russian, Italian, Portuguese, many others |
|---|---|
| Defaultuser interface | KDE Plasma, GNOME, XFCE |
| Developer | openSUSE Project |
| Focus | Free software |
| Founder | Novell |
| Initial release | March 1994; 32 years ago (1994-03) (as SUSE Linux)7 December 2006; 19 years ago (2006-12-07) (as openSUSE) |
| Kernel type | Monolithic, Linux |
| Latest release | openSUSE Leap: 16.0 / 1 October 2025; 8 months ago (1 October 2025) |
| License | Free software, GNU GPL |
| Marketing target | Desktops, workstations, servers |
| Official website | www.opensuse.org |
| openSUSE | Latest version: Slowroll |
| OS family | Unix-like, Linux |
| Package manager | ZYpp, YaST, Zypper |
| Products | Open Build Service, openQA |
| Repository | build.opensuse.org |
| S.u.S.E. Linux(Slackware-based) | 4/94 |
| Source model | Open source |
| Supported platforms | IA-32, Tumbleweed, x86-64 |
| Type | Community |
| Update method | Rolling release |
| Userland | GNU |
| Website | en.opensuse.org/Portal:Project |
| Working state | Current |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
86
Performance
42
Compatibility
52
Ecosystem
80
Modern support
83
Related systems
Data sources
- wikipedia os en.wikipedia.org → 1 week ago