Server · Windows Server · Microsoft
Windows Server 2008
Unknown year
vService Pack 2 with January 2026 monthly update rollup (6.0.6003.23717) / January 13, 2026; 4 months ago (2026-01-13)
Proprietary, commercial software
Active
Operating system entry sourced from Wikipedia: Windows Server 2008.
Key specifications
- Family
- Windows Server
- Type
- Server
- Kernel
- Hybrid, Windows NT kernel
- Version
- Service Pack 2 with January 2026 monthly update rollup (6.0.6003.23717) / January 13, 2026; 4 months ago (2026-01-13)
- License
- Proprietary, commercial software
general
| Defaultuser interface | Windows shell, Graphical |
|---|---|
| Developer | Microsoft |
| Generalavailability | February 27, 2008; 18 years ago (2008-02-27) |
| Kernel type | Hybrid, Windows NT kernel |
| Latest release | Service Pack 2 with January 2026 monthly update rollup (6.0.6003.23717) / January 13, 2026; 4 months ago (2026-01-13) |
| License | Proprietary, commercial software |
| Marketing target | Business |
| Official website | Windows Server 2008, Wayback Machine |
| OS family | Windows Server |
| Preceded by | Windows Server 2003 |
| Released tomanufacturing | February 4, 2008; 18 years ago (2008-02-04) |
| Source model | Closed-source, Source-available, Shared Source Initiative |
| Succeeded by | Windows Server 2008 R2 |
| Supported platforms | IA-32, x86-64, Itanium |
| Update method | Windows Update, Windows Server Update Services, SCCM |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
68
Performance
46
Compatibility
60
Ecosystem
84
Modern support
83
Related systems
Data sources
- wikipedia os en.wikipedia.org → 1 day ago