Desktop · Linux · Unknown
Comparison of Linux distributions
Unknown year
Active
Operating system entry sourced from Wikipedia: Comparison of Linux distributions.
Key specifications
- Family
- Linux
- Type
- Desktop
general
| AlmaLinux | AlmaLinux OS Foundation |
|---|---|
| Alpine Linux | Yes |
| ALT Linux | Free, and nonfree |
| Android (operating system) | Yes |
| antiX | Anticapitalista |
| ArchBang | Willensky Aristide |
| BackTrack | Discontinued from BackTrack 5 and superseded by Kali Linux |
| BLAG | Unknown |
| BOSS Linux | Yes |
| Canaima | Free, and nonfree |
| CentOS | 603 (Minimal) 4, 096 (DVD) |
| CentOS Stream | CentOS Project |
| Chimera Linux | 649 to 1, 223 |
| ChromeOS | Sundar Pichai |
| Clear Linux OS | Unknown |
| ClearOS | Free, and nonfree |
| CoreOS | Binary blobs |
| CrunchBang Linux | Free, and nonfree |
| CRUX | Yes |
| Damn Small Linux | 50+ |
| Debian | Yes |
| Debian[167] | Discontinued1.1-12.12 |
| Deepin | Wuhan Deepin Technology Co., Ltd. |
| Dragora GNU/Linux-Libre | Unknown |
| dyne:bolic | Unknown |
| Edubuntu | 2,900[281] |
| Elementary OS | Danielle Foré |
| Emdebian Grip | Embedded Debian Project |
| EndeavourOS | Bryan Poerwoatmodjo |
| Fedora | Yes |
| Fedora Linux | Fedora Project |
| Fedora[175] | Discontinued fromFedora 30 |
| Finnix | Discontinued110 |
| Freespire | Lindows.com, Inc. |
| Funtoo | Binary blobs |
| Gentoo | Optional |
| Gentoo Linux | Daniel Robbins |
| Gentoo[182] | Yes |
| gNewSense | Unknown |
| Guix System | Unknown |
| Guix System[189] | Yes |
| IPFire | Yes |
| Kali Linux | Discontinued2024.4 |
| Knoppix | Free, and nonfree |
| Korora | Chris Smart |
| Kubuntu | 1,400[282] |
| LibreCMC | Unknown |
| LibreCMC[126] | Binary blobs |
| Linspire | Linspire, Inc. |
| Linux Lite | Jerry Bezencon |
| Linux Mint | Free, and nonfree |
| Linux Mint[127] | Binary blobs |
| Lubuntu | Binary blobs |
| Mageia | Free, and nonfree |
| Mandriva | Unknown |
| Mandriva Linux | Free, and nonfree |
| Manjaro Linux | 473 to 2, 200 |
| MEPIS | 700 to 4, 000 |
| Miracle Linux | Unknown |
| Musix GNU+Linux | Unknown |
| Musix GNU+Linux[130] | Linux-libre |
| MX Linux | 1, 600 to 2, 700 |
| Netrunner | Blue Systems |
| NixOS | 780 (Minimal) 1, 700 (Plasma) 2, 200 (GNOME) |
| Novell Open Enterprise Server | Novell |
| OpenELEC | Free, and nonfree |
| OpenMandriva Lx | OpenMandriva Association |
| openSUSE | Free, and nonfree |
| openSUSE Leap | No |
| openSUSE Tumbleweed | Yes |
| OpenWrt | min 4 |
| OpenWrt[198] | Yes |
| Oracle Linux | Oracle Corporation |
| Oracle Linux[199] | Discontinued7.0 |
| Parabola GNU/Linux-libre | Unknown |
| Pardus | 1, 256 to 1, 276 |
| Parrot OS | Lorenzo "Palinuro" Faletra |
| Parsix | Free, and nonfree |
| Parted Magic | Patrick Verner |
| PCLinuxOS | 130 to 700 |
| Pentoo | 666 and 700 |
| Pop! OS | Carl Ritchell |
| Porteus | 224 to 373 |
| Puppy | Free, and nonfree |
| Puppy Linux | Binary blobs |
| PureOS | Linux-libre(debian). Binary blobs are not hosted and discouraged while can be manually installed. |
| Qubes OS | Joanna Rutkowska |
| Red Flag Linux | Discontinued8.0 |
| Red Hat Enterprise Linux | Free, and nonfree |
| Red Hat Enterprise Linux (RHEL) | Red Hat |
| Red Hat Enterprise Linux[210] | Discontinued2.1-6 |
| Red Hat Linux | Red Hat |
| Red Hat Linux[208] | Discontinued9.0 |
| Rocks Cluster Distribution | UCSD Supercomputing Center, Clustercorp |
| Rocky Linux | Rocky Enterprise Software Foundation |
| ROSA | ? |
| Rxart | Free, and nonfree |
| Rxart Desktop | Binary blobs |
| Sabayon Linux | Free, and nonfree |
| Salix OS | Cyrille Pontvieux, George Vlahavas, Pierrick Le Brun, Thorsten Mühlfelder |
| Scientific | Free, and nonfree |
| Scientific Linux | 431 to 2, 300 |
| SHR | No |
| Slackware | Unknown |
| Solus | Yes |
| SolydXK | Arjen Balfoort |
| Source Mage GNU/Linux | Free, and nonfree |
| SparkyLinux | ? |
| SteamOS | Binary blobs |
| SUSE Linux | Yes |
| SUSE Linux Enterprise | SUSE |
| SUSE Linux Enterprise Desktop | Binary blobs |
| SUSE Linux Enterprise Server[218] | Yes |
| Tails | ≈900 |
| Tiny Core Linux | 17 (Core) 248 (Core Plus) |
| Trisquel | Unknown |
| Trisquel GNU/Linux | Discontinued10.0 |
| TurnKey GNU/Linux | Free, and nonfree |
| Ubuntu | Yes |
| Ubuntu and derivatives[101] | Canonical Ltd. |
| Ubuntu GNOME | Binary blobs |
| Ubuntu MATE | Binary blobs |
| Ubuntu–Edubuntu | Binary blobs |
| Ubuntu, Kubuntu, Xubuntu | Free, and nonfree |
| Ubuntu, Kubuntu, Xubuntu, Lubuntu | Discontinued fromUbuntu 20.04 |
| Univention Corporate Server | Univention GmbH |
| Ututo | Unknown |
| Vector Linux | Free, and nonfree |
| VectorLinux | Binary blobs |
| Void Linux | Free, nonfree and multilib |
| Webconverger | Binary blobs |
| Xandros | Xandros Incorporated |
| XBMCbuntu | Yes |
| Xubuntu | 1,200[283] |
| Yellow Dog Linux | No |
| Zenwalk | Free, and nonfree |
| Zorin OS | Zorin Group |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
64
Performance
36
Compatibility
52
Ecosystem
72
Modern support
78
Related systems
Data sources
- wikipedia os en.wikipedia.org → 1 week ago