Desktop · Unix-like (Linux kernel) · EasyPeasy community
EasyPeasy
2008
v1.6 [dead link] [1] / April 26, 2010 (2010-04-26)
Active
Operating system entry sourced from Wikipedia: EasyPeasy.
Key specifications
- Family
- Unix-like (Linux kernel)
- Type
- Desktop
- Version
- 1.6 [dead link] [1] / April 26, 2010 (2010-04-26)
- Released
- 2008
general
| Defaultuser interface | GNOME + Ubuntu Netbook Edition |
|---|---|
| Developer | EasyPeasy community |
| EasyPeasy 1.0 | 2009-01-01[9] |
| EasyPeasy 1.1 | 2009-04-20[10] |
| EasyPeasy 1.5 | 2009-09-08[10] |
| EasyPeasy 1.6 | 2010-05-03[10] |
| EasyPeasy 2.0 alpha | 2012-03-05[10] |
| Initial release | July 4, 2008 (2008-07-04) |
| Latest preview | 2.0 alpha / March 5, 2012 (2012-03-05) |
| Latest release | 1.6 [dead link] / April 26, 2010 (2010-04-26) |
| Official website | [dead link] http://www.geteasypeasy.com |
| OS family | Unix-like (Linux kernel) |
| Package manager | dpkg |
| Source model | Open source |
| Update method | APT (front-ends available) |
| Working state | Discontinued |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Security
64
Performance
52
Compatibility
52
Ecosystem
68
Modern support
83
Related systems
Data sources
- wikipedia os en.wikipedia.org → 2 days ago