Desktop · Linux (Unix-like) · SGS, Shrinivas Vishnu Kumbhar (Librewish), tbg, dr460nf1r3 (Nico), Yorper, Naman Garg, Filo, TNE, Πέτρος (Petsam), Dalto, Zoeruda, Eduard Tolosa, Ankur Kumar
Garuda Linux
Operating system entry sourced from Wikipedia: Garuda Linux.
Key specifications
- Family
- Linux (Unix-like)
- Type
- Desktop
- Kernel
- Monolithic (Linux Kernel)
- Version
- Rolling release / 8 March 2025; 14 months ago (2025-03-08)
- License
- Various
- Released
- 2020
general
| Available in | Over 50 languages |
|---|---|
| Defaultuser interface | KDE Plasma[a] |
| Developer | SGS, Shrinivas Vishnu Kumbhar (Librewish), tbg, dr460nf1r3 (Nico), Yorper, Naman Garg, Filo, TNE, Πέτρος (Petsam), Dalto, Zoeruda, Eduard Tolosa, Ankur Kumar |
| Initial release | 26 March 2020; 6 years ago (2020-03-26) |
| Kernel type | Monolithic (Linux Kernel) |
| Latest release | Rolling release / 8 March 2025; 14 months ago (2025-03-08) |
| License | Various |
| Official website | garudalinux.org |
| OS family | Linux (Unix-like) |
| Package manager | Pacman |
| Repository | gitlab.com/garuda-linux |
| Source model | Open-source |
| Working state | Current |
| Written in | C, C++, Python, D, Java |
Saved for this visit only — sign in to keep forever.
Performance profile
Catalog-derived scores for comparison — not benchmark results.
Related systems
Data sources
- wikipedia os en.wikipedia.org → 2 days ago